Aten2 48W 5ft LED Surface Mounted Tri-Colour Linear Fitting
Interchangeable between 3000, 4000 or 6000±200K (warm white, cool white or daylight white)
| Brand Name | Fusion |
|---|---|
| Colour | White |
| Material | Aluminium / PMMA |
| Manufacturer Model No | DLLEDSM1500CC |
| Certifications Met | CE, RoHS |
| Beam Angle | 110° |
| Cable Entry | Via End Cap and Centre |
| Class Type | Class 1 |
| Colour Rendering Index(Cri) | 80 |
| Colour Temperature | Selectable - 3000/4000/6000 K |
| Depth | 45mm |
| Dimensions | (L)1494 mm x (W)133 mm x (D)45 mm |
| Dimmable | No |
| Emergency | No |
| Energy Saving | Yes |
| Finish | White |
| Guarantee | 2 Years |
| IP Rating | IP20 |
| Lamp Life | 30000h |
| Lamp Type | Integrated LED |
| Led Type | SMD 2835 |
| Length | 1494mm |
| Lens Colour | Opal |
| Lumens Output | 4100lm 4500lm 4700lm |
| Maximum Operating Temperature | +45°C |
| Minimum Operating Temperature | -10°C |
| Mounting | Surface |
| Number of LEDs | 700 |
| Packaging Types | Box |
| Power Rating | 48W |
| Product Range | Aten2 |
| Sensor | No |
| Suitable For | Schools, Office, Retail and Commercial Buildings |
| Supplied With | LED Driver |
| Unspsc V18 | 39111544 |
| Unspsc V24 | 39111544 |
| Voltage Rating | 230V |
| Weight | 2.015kg |
| Width | 133mm |
Best Prices
|
City Electrical Factors |
£0.00Best Price |
Visit Site Out of stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
You may also like
XLED ONE S 18.6W LED Floodlight with PIR White 3000K
£63.95
Cheapest at City Electrical Factors
