Hive V4 Wireless Heating & Hot Water OpenTherm Smart Thermostat White
Elegant and sleek touch-button design, with intuitive control and easy to use features. Allows heating and hot water to be controlled from anywhere with a mobile or tablet, heating the home only when needed. Features heating and hot water boost for u...
Elegant and sleek touch-button design, with intuitive control and easy to use features. Allows heating and hot water to be controlled from anywhere with a mobile or tablet, heating the home only when needed. Features heating and hot water boost for up to 6 hours, and automatic frost protection for pipes.
| Brand Name | Hive |
|---|---|
| Colour | White |
| Material | None |
| Manufacturer Model No | 852112 |
| Wear Type | None |
| Type | Thermostats |
| Certifications Met | None |
| Country of Origin | None |
| Protects From | None |
| Waterproof | None |
| Number of Pockets | None |
| Works with | Amazon Alexa, Apple HomeKit, Google Home, iOS App, Android App |
| Temperature Range | 5-25 °C |
| Suitable for | System & Heat Only Boilers |
| Display Type | Touchscreen Display |
| Guarantee | 1 Year |
| Smart Hub | Supplied |
| Receiver Power Source | 2-Wire |
| Receiver Voltage | 240 V AC |
| Switching Type | SPDT |
| Terminal Capacity | Terminals accept 1mm² to 2 x 2.5mm² cables |
| Thermostat Mount Type | Wall-Mounted |
| Thermostat Power Source | Battery-Powered |
| Time Change | Automatic BST/GMT Time Change |
| Wireless Range (Max.) | Up to 30m |
| Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
| Initial Connection Network | Zigbee |
| Internet Connection Required | Local Control with Cloud Control Features (Internet Connection Required) |
| Communication Protocol | OpenTherm |
| ERP Control Class | Class IV |
| Fixings Supplied | Fixings Supplied |
| Frequency Band (Smart) | 2.4 GHz |
| Frost Protection | Frost Protection |
| Heating System Mode | Heating & Hot Water |
| Holiday Mode | Holiday Mode |
| Max. Load (Inductive) | 0 A |
| Max. Load (Resistive) | 3 A |
| Model Name | V4 |
| Network Standards | WiFi |
| Network Standards (Full) | WiFi & Zigbee |
| No. of Bands | Single-Band |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Programme Facility | 7 Day & 24 Hour Programmable |
| Receiver Included | Receiver Included |
| Receiver Mount Type | Fits Standard UK Backplate |
| Sensor Type | Electronic Sensor |
| Smart Compatibility | Smart |
| Smart Hub Requirement | Smart Hub Supplied |
| Suitable for Underfloor Heating | Not Suitable for Underfloor Heating |
| Wireless/Wired | Wireless |
| Works with Amazon Alexa | Works with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Works with Apple HomeKit |
| Works with Google Home | Works with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Best Prices
|
Screwfix |
£189.00Best Price |
Visit Site Out of stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
