Philips Hue GU10 LED Smart Light Bulb 5W 350lm 6 Pack
Warm-to-cool white light and instant wireless dimming for any spotlight.
Brand Name | Philips Hue |
---|---|
Colour | None |
Material | None |
Manufacturer Model No | 284JA |
Wear Type | None |
Type | LED Light Bulb |
Certifications Met | None |
Country of Origin | None |
Protects From | None |
Waterproof | None |
Number of Pockets | None |
Beam Angle | 38 ° |
CALC - Light Bulb Technology | LED |
Cap Fitting Type | GU10 |
Colour Rendering Index | 80 |
Colour Temperature Description | Variable White |
Colour Temperature Value | 2200-6500 K |
Dimmable | Dimmable Via App |
Energy Rating | G |
Life Length | 15,000 hours |
Light Bulb Technology | LED |
Light Bulb Type | GU10 |
Lm | 350 lm |
Lm Band | 201-400 |
Manufacturer Guarantee | 1 Year Guarantee |
Network Standards | iOS & Android |
Pack Size | 6 |
Pieces in Pack/Case | 6 |
Power Consumption | 5 W |
Power Consumption (Band) | 4 - 6W |
Power Type | Mains-Powered |
Power Voltage Supply | 240 V |
Product Type | Light Bulbs |
Smart Compatibility | Smart |
Smart Hub Requirement | Hub Not Required |
Wireless Range (Max.) | 10-100m |
Wireless Range Restrictions | Electronic interference from appliances or physical obstruction, such as brick walls, metal frames and floors, can reduce the wireless range. A signal weakens every time it encounters an obstruction. |
Works with Amazon Alexa | Works with Amazon Alexa |
Works with Android App | Works with Android App |
Works with Apple HomeKit | Works with Apple HomeKit |
Works with Google Home | Works with Google Home |
Works with iOS App | Works with iOS App |
kwh Per 1000hr Life | 0.5 kWh/1000h |
Best Prices
![]() |
Screwfix |
£137.98Best Price |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
You may also like
