9.5kW Amore Electric Shower Brushed Steel
Crisp white digital display with temperature read-out
| Brand Name | Triton | 
|---|---|
| Colour | Brushed Steel | 
| Material | ABS / Metal | 
| Manufacturer Model No | ASPAMO9BRSTL | 
| Wear Type | None | 
| Type | Electric Shower | 
| Certifications Met | CE | 
| Country of Origin | None | 
| Protects From | None | 
| Waterproof | None | 
| Number of Pockets | None | 
| Cable Entry | Left: [Rising, Falling and Rear] | 
| Compliance | BEAB | 
| Depth | 94mm | 
| Dimensions | (H)300 mm x (W)200 mm x (D)94 mm | 
| Energy Rating | A | 
| Finish | Brushed Steel | 
| Guarantee | 2 Years | 
| Height | 300mm | 
| Hose Length | 1.5m | 
| Maximum Pressure | 10 | 
| Minimum Pressure | 1 | 
| Neon | Yes | 
| Packaging Types | Each | 
| Power Rating | 9.5kW | 
| Product Range | Amore | 
| Shower Head | 5 Settings | 
| Supplied With | Hose Retainer and Soap Dish | 
| Thermostatic | No | 
| Unspsc V18 | 30181503 | 
| Unspsc V24 | 30181503 | 
| Voltage Rating | 230V | 
| Water Connection | Cold Mains | 
| Water Entry | Left: [Rising, Falling and Rear] Right: [Rising and Rear] | 
| Weight | 1.9kg | 
| Width | 200mm | 
Triton Amore Electric Shower 9.5KW Brushed Steel - ASPAMO9BRSTL
The Triton Amore Electric Shower combines cutting-edge shower technology with an OLED digital display and an unrivaled user experience. It features a 9.5kW high-pressure system, a 5-spray shower head, and a memory setting for personalized use.
| Brand Name | Triton | 
|---|---|
| Colour | Brushed Steel | 
| Manufacturer Model No | ASPAMO9BRSTL | 
| Certifications Met | BEAB approved | 
| Shower Type | Electric | 
| Outlets | Single Outlet | 
| Style | Contemporary | 
| Head Type | Handset | 
| Supply Type | HP / Combi | 
| Power | 9.5 kW | 
| Spray Patterns | 5 | 
| Water Feed | Rear Wall Fed | 
| Temperature Control | Manual | 
| Range | Amore | 
| Installation Type | Exposed | 
Triton Amore Brushed Steel 9.5kW Electric Shower
Stylish, slender shower with touch-activated digital controls for on/off, power selector and temperature. Features digital temperature display.
| Brand Name | Triton | 
|---|---|
| Colour | Brushed Steel | 
| Material | N/A | 
| Manufacturer Model No | 726JF | 
| Wear Type | N/A | 
| Type | Electric Shower | 
| Certifications Met | N/A | 
| Country of Origin | N/A | 
| Protects From | N/A | 
| Waterproof | N/A | 
| Number of Pockets | N/A | 
| Cable Entry Points | Top Left, Bottom Left & Rear Left | 
| Energy Rating | A | 
| Fixings Supplied | Fittings Supplied | 
| Manufacturer Guarantee | 2 Year Manufacturer's Guarantee (T&Cs Apply) | 
| Max Water Temperature | 47 °C | 
| Max. Shower Flow Rate | 3.9 Ltr/min | 
| Maximum Bar Pressure | 10 bar | 
| Min. Shower Flow Rate | 3.9 Ltr/min | 
| Minimum Bar Pressure | 1 bar | 
| Mixer Type | Manual | 
| Model Name | Amore | 
| Pack Size | 1 | 
| Parent Colour | Grey | 
| Pieces in Pack/Case | 1 | 
| Power Output (Watts/Kw) | 9.5 kW | 
| Product Depth | 94 mm | 
| Product Height | 300 mm | 
| Product Width | 200 mm | 
| Range Name | Amore | 
| Shower Head Shape | Round | 
| Shower Head Size | 110 mm | 
| Shower Product Type | Electric | 
| Smart Compatibility | Not Smart | 
| Temperature Control Type | Manual Temperature Control | 
| Total Product Weight | 3.4 kg | 
| Water Entry Points | Top Left, Bottom Left & Rear | 
| Water Failure Shutdown | Automatic Water Failure Shutdown | 
| Product Contents | Control unit, 5-spray shower head, 1.5m anti-twist hose and 530mm rail with attached soap dish. | 
Triton Amore Electric Shower Brushed Steel
Sleek, modern and ultra-stylish - the Triton Amore electric shower is a fantastic fit for any contemporary bathroom. A smart brushed steel finish combines with intuitive digital controls to bring you an invigorating showering experience, every time.
| Brand Name | Triton Showers | 
|---|---|
| Colour | Brushed Steel | 
| Manufacturer Model No | REAMO9BRSTL | 
| Kw | 9.5 | 
| Warranty | 2 years | 
| Range Name | Amore | 
| Wattage | 9.5KW | 
| Number of cable entries | 3 | 
| Hose Length | 1.5m | 
| No. of Outlets | 1 | 
| No. of Spray Patterns | 5 | 
| Shower Head Shape | Round | 
Triton Amore 9.5kW Electric Shower - Brushed Steel
Create a superb focal point for your bathroom with the Amore electric shower. Sleek and elegant, this modern shower features clever, easy to use digital touch controls and comes in a stylish brushed steel finish.
| Brand Name | Triton | 
|---|---|
| Colour | Brushed Steel | 
| Material | N/A | 
| Manufacturer Model No | ASPAMO9BRSTL | 
| Wear Type | N/A | 
| Type | Electric Shower | 
| Certifications Met | Complies with BEAB, CE, BSI Kitemark | 
| Country of Origin | N/A | 
| Protects From | N/A | 
| Waterproof | N/A | 
| Number of Pockets | N/A | 
| Finish | Brushed Steel | 
| Push Button Start/Stop | Yes | 
| Temperature Control | Stabilised | 
| Power Rating | 9.5kW | 
| Shower Head | 5 Spray Patterns | 
| Digital Display | Crisp white digital display with temperature read-out | 
| Water Entry Points | Left Hand Side - Top, Bottom, Back : Right Hand Side - Bottom, Back | 
| Cable Entry Points | Left Hand Side - Left Hand Side - Top, Bottom, Back : Right Hand Side - None | 
| Outlet Connection | 1/2” BSP | 
| Plumbing System | Cold water only | 
| Minimum Running Pressure/Flow for full performance | 1 bar at 8l/min | 
| Maximum Static Pressure | 10 Bar | 
| Surface Mounted Only | Yes | 
| Guarantee | 2 Year | 
Best Prices
|   | City Electrical Factors | £0.00Best Price | Visit Site Out of stock | 
|   | Plumb World | £239.99 | Visit Site In stock | 
|   | Screwfix | £244.98 | Visit Site In stock | 
|   | Toolstation | £266.48 | Visit Site In stock | 
|   | Victorian Plumbing | £284.95 | Visit Site In stock | 
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Map View
Need a Tradesman?
You may also like
 
    
    
        Villeroy and Boch Universal Round Shower Arm Wall Mounted - Matt Black
£109.95
Cheapest at Victorian Plumbing
 
    
    
        
 
                                     
                                     
                                     
                                     
                                     
    