V-TAC 6kW Base-Standing or Wall-Hung Installation Single-Phase Hybrid Solar Inverter & Battery
Hiconics All-In-One ESS combines a 6kW inverter and 10kW battery for enhanced energy management. Hybrid system stores solar energy or utilises grid power. Durable IP65 rating. Sleek, modular design allows for easy expansion and maintenance-free opera...
Hiconics All-In-One ESS combines a 6kW inverter and 10kW battery for enhanced energy management. Hybrid system stores solar energy or utilises grid power. Durable IP65 rating. Sleek, modular design allows for easy expansion and maintenance-free operation. Ideal for modern homes and businesses.
| Brand Name | V-TAC |
|---|---|
| Material | Aluminium |
| Type | Hybrid Solar Inverter |
| Works with | iOS App - Android App |
| IP Rating | IP65 |
| Max. Battery Charging Capacity | 25kW |
| MPPT Voltage Range | 225-450V |
| Battery Cycles | 6000 |
| 5 Year Manufacturer’s Guarantee | (Registration Required, T&Cs Apply) |
| Smart Hub Supplied | Smart Hub Supplied |
| Battery Chemistry | Li-Ion |
| Battery Power | 10 kWh |
| Battery Type | Li-Ion |
| Battery Voltage | 204.8 V |
| Display Type | LED Indicators |
| Domestic/Commercial Use | Suitable for Domestic & Commercial Use |
| Fitting Requirements | Must be Fitted by a Qualified Installer |
| Fixings Supplied | Brackets & Fixings Supplied |
| Frequency Band (Smart) | 2.402 - 2.480 GHz |
| Initial Connection Network | WiFi |
| Internet Connection Required | Cloud Control (Internet Connection Required) |
| Inverter Height | 180 mm |
| Inverter Length | 455 mm |
| Inverter Type | Hybrid |
| Inverter Width | 820 mm |
| Max. Power (Watts/Kw) | 6 kW |
| Maximum Operating Temperature | 60 °C |
| Minimum Operating Temperature | -20 °C |
| Mount Type | Base-Standing or Wall-Hung Installation |
| Network Standards (Full) | WiFi |
| No. of Bands | Dual-Band |
| No. of Phases | Single-Phase |
| Product Depth | 180 mm |
| Product Height | 1310 mm |
| Product Type | Solar Inverter & Battery |
| Product Width | 820 mm |
| Smart Hub Requirement | Smart Hub Supplied |
| Surge Protection | Surge-Protected |
| Total Product Weight | 158 kg |
| Works with Amazon Alexa | Does Not Work with Amazon Alexa |
| Works with Android App | Works with Android App |
| Works with Apple HomeKit | Does Not Work with Apple HomeKit |
| Works with Google Home | Does Not Work with Google Home |
| Works with Home Assistant | Does Not Work with Home Assistant |
| Works with Homey | Does Not Work with Homey |
| Works with Hubitat | Does Not Work with Hubitat |
| Works with Matter | Does Not Work with Matter |
| Works with Myko | Does Not Work with Myko |
| Works with Samsung SmartThings | Does Not Work with Samsung SmartThings |
| Works with iOS App | Works with iOS App |
Best Prices
|
Screwfix |
£5,849.99Best Price |
Visit Site In stock |
The prices shown are available online and may not reflect in store. Confirm prices before visiting store.
Map View
Updated.
Map View
Need a Tradesman?
Please tell us what kind of tradesman you need, and we’ll connect you with the right professional.
You may also like
